Pricing that scales with you
Start free with Tier 4 models. Unlock stronger model tiers on Starter / Pro / Business+, channels on Pro, voice on Business, agency tools on White Label. Annual = 4 months free.
Prices in USD ($). All prices exclude tax. Applicable VAT / sales tax may be added at checkout based on your location. Business buyers: add your tax ID for reverse charge where available.
Sandbox to learn the product. Web widget, tools builder, and a one-time 500-credit trial.
- Monthly credits: 500~182 msgs (Qwen 3.5 122B est.)
- AI model tier access: Tier 4
- Web widget
Web widget + Telegram for early production use.
- Monthly credits: 5,000~1.8k msgs (Qwen 3.5 122B est.)
- AI model tier access: Tier 3+
- Web widget
- Telegram
Full inbound omnichannel — every chat channel, handoff, leads.
- Monthly credits: 15,000~5.5k msgs (Qwen 3.5 122B est.)
- AI model tier access: Tier 2+
- Web widget
- Telegram
- Facebook Messenger
- Discord
- Live handoff + ticketing
- Lead capture + auto funnel
Proactive growth — voice, campaigns, follow-ups, full API, unbranded widget, MCP.
- Monthly credits: 25,000~9.1k msgs (Qwen 3.5 122B est.)
- AI model tier access: Tier 1 (all)
- Web widget
- Telegram
- Facebook Messenger
- Discord
- Live handoff + ticketing
- Lead capture + auto funnel
- Remove ConvoCore branding
Agency platform — per-client analytics, 20 sub-accounts, agency tooling.
- Monthly credits: 60,000~22k msgs (Qwen 3.5 122B est.)
- AI model tier access: Tier 1 (all)
- Web widget
- Telegram
- Facebook Messenger
- Discord
- Live handoff + ticketing
- Lead capture + auto funnel
- Remove ConvoCore branding
SaaS mode, client self-signup, unlimited seats and clients.
- Monthly credits: 120,000~44k msgs (Qwen 3.5 122B est.)
- AI model tier access: Tier 1 (all)
- Web widget
- Telegram
- Facebook Messenger
- Discord
- Live handoff + ticketing
- Lead capture + auto funnel
- Remove ConvoCore branding
Prices in USD ($). All prices exclude tax. Applicable VAT / sales tax may be added at checkout based on your location. Business buyers: add your tax ID for reverse charge where available. | Free$0 | Starter$29/mo | Pro$59/mo | Business$99/mo | White Label$199/mo | White Label Elite$349/mo |
|---|---|---|---|---|---|---|
Monthly credits | 500 | 5,000 | 15,000 | 25,000 | 60,000 | 120,000 |
AI model tier access | Tier 4 | Tier 3+ | Tier 2+ | Tier 1 (all) | Tier 1 (all) | Tier 1 (all) |
Web widget | ||||||
Telegram | ||||||
WhatsApp | ||||||
Instagram | ||||||
Facebook Messenger | ||||||
Discord | ||||||
Email | ||||||
Live handoff + ticketing | ||||||
Lead capture + auto funnel | ||||||
Remove ConvoCore branding | ||||||
Voice / phone (SIP + Twilio) | ||||||
Agent simulator / auto tester | ||||||
SIP trunk access | ||||||
Twilio phone numbers | 0 | 0 | 0 | 2 included | 3 included | 5 included |
Concurrent call lines | 0 | 0 | 0 | 3 included | 10 included | 25 included |
Campaigns + AI follow-ups | ||||||
Widget tabs experience | ||||||
KB documents (workspace) | 1,000 | 1,000 | 25,000 | 100,000 | 500,000 | Unlimited |
KB crawler access | ||||||
Crawler auto-update | ||||||
Crawler proxy access | ||||||
Crawler auto-scrape | ||||||
BYOK + agent MCP + webhooks | ||||||
Convocore MCP | ||||||
Tools / nodes builder | ||||||
Calendar + email integrations | ||||||
CRM integrations | ||||||
API | Full | Full | Full + rebrandable | |||
AI agents | 2 | 3 | 10 | 20 | Unlimited | Unlimited |
Client sub-accounts | — | — | — | — | 20 | Unlimited |
SaaS mode + client self-signup |
Buy now opens Stripe Checkout — enter your email and name, pay, then we finish account setup. Existing paid customers keep their current plan forever.
All prices exclude tax. Applicable VAT / sales tax may be added at checkout based on your location. Business buyers: add your tax ID for reverse charge where available.
Model access
Which models each plan unlocks
Plans unlock model tiers. Higher plans include every lower tier. Prices shown in USD per 1M tokens (platform rate), with credits underneath. “~$ / msg” is a typical turn (~2,500 input + 300 output tokens) — real usage varies.
1 credit = $0.001 · 1,000 credits = $1
Tier 4 — Value & speed
Cheap, fast open-source models for everyday chat and light tool use — DeepSeek V4 Flash, Gemma 4 31B, and Qwen3.5 122B.
Tier 3 — Advanced & tool-ready
Stronger open-source tool calling at great value — Qwen3.8 27B.
Tier 2 — Thinking & high reliability
High-reliability open-source models for complex agent loops — DeepSeek V4 Pro.
Tier 1 — Flagship
Top proprietary flagships — Opus, Grok 4.5, GPT-5.6, o3-mini, and more.
Tier 4 — Value & speed
Unlocked on Free · 4 models
| Model | Provider | In / 1M | Out / 1M | ~$ / msg |
|---|---|---|---|---|
GPT 5 Nano gpt-5-nano-2025-08-07 | openai | $0.060 60 cr | $0.480 480 cr | $0.0003 0.3 cr |
Claude Haiku 5.5 claude-haiku-5-5 | anthropic | $0.125 125 cr | $0.625 625 cr | $0.0005 0.5 cr |
GPT-4o Mini gpt-4o-mini | openai | $0.225 225 cr | $0.900 900 cr | $0.0008 0.8 cr |
Claude Haiku 4.5 claude-haiku-4-5-20251001 | anthropic | $1.25 1.3k cr | $6.25 6.3k cr | $0.0050 5 cr |
Tier 3 — Advanced & tool-ready
Unlocked on Starter+ · 5 models
| Model | Provider | In / 1M | Out / 1M | ~$ / msg |
|---|---|---|---|---|
Gemini 3.1 Flash-Lite gemini-3.1-flash-lite | $0.375 375 cr | $2.25 2.3k cr | $0.0016 1.6 cr | |
GPT 5 Mini gpt-5-mini-2025-08-07 | openai | $0.375 375 cr | $3.00 3k cr | $0.0018 1.8 cr |
Gemini 2.5 Flash gemini-2.5-flash | $0.360 360 cr | $3.00 3k cr | $0.0018 1.8 cr | |
GPT-4.1 gpt-4.1-mini-2025-04-14 | openai | $0.600 600 cr | $2.40 2.4k cr | $0.0022 2.2 cr |
Gemini 3.5 Flash-Lite gemini-3.5-flash-lite | $0.450 450 cr | $3.75 3.8k cr | $0.0023 2.3 cr |
Tier 2 — Thinking & high reliability
Unlocked on Pro+ · 9 models
| Model | Provider | In / 1M | Out / 1M | ~$ / msg |
|---|---|---|---|---|
GPT-5.6 Luna gpt-5.6-luna | openai | $0.260 260 cr | $1.56 1.6k cr | $0.0011 1.1 cr |
Gemini 3.7 Flash gemini-3.7-flash | $1.13 1.1k cr | $5.63 5.6k cr | $0.0045 4.5 cr | |
Gemini 3.6 Flash gemini-3.6-flash | $1.13 1.1k cr | $5.63 5.6k cr | $0.0045 4.5 cr | |
GPT-5 gpt-5-2025-08-07 | openai | $1.88 1.9k cr | $15.00 15k cr | $0.0092 9.2 cr |
Gemini 3.5 Flash gemini-3.5-flash | $2.25 2.3k cr | $13.50 13.5k cr | $0.0097 9.7 cr | |
Claude Sonnet 5.5 claude-sonnet-5-5 | anthropic | $2.50 2.5k cr | $12.50 12.5k cr | $0.010 10 cr |
GPT-4.1 gpt-4.1-2025-04-14 | openai | $3.00 3k cr | $12.00 12k cr | $0.011 11.1 cr |
GPT-5.2 gpt-5.2-2025-12-11 | openai | $2.63 2.6k cr | $21.00 21k cr | $0.013 12.9 cr |
Gemini 3.1 Pro gemini-3.1-pro-preview | $3.00 3k cr | $18.00 18k cr | $0.013 12.9 cr |
Tier 1 — Flagship
Unlocked on Business+ · 8 models
| Model | Provider | In / 1M | Out / 1M | ~$ / msg |
|---|---|---|---|---|
o3-mini o3-mini | openai | $1.65 1.6k cr | $6.60 6.6k cr | $0.0061 6.1 cr |
Grok 4.5 grok-4.5 | xai | $3.00 3k cr | $9.00 9k cr | $0.010 10.2 cr |
GPT-5.6 Terra gpt-5.6-terra | openai | $2.60 2.6k cr | $15.60 15.6k cr | $0.011 11.2 cr |
GPT-5.4 Thinking gpt-5.4-thinking-latest | openai | $3.00 3k cr | $24.00 24k cr | $0.015 14.7 cr |
Claude Opus 5.5 claude-opus-5-5 | anthropic | $5.00 5k cr | $25.00 25k cr | $0.020 20 cr |
GPT-5.6 Sol gpt-5.6 | openai | $7.50 7.5k cr | $45.00 45k cr | $0.032 32.3 cr |
Claude Fable 5 claude-fable-5 | anthropic | $12.50 12.5k cr | $62.50 62.5k cr | $0.050 50 cr |
o1 o1 | openai | $22.50 22.5k cr | $90.00 90k cr | $0.083 83.3 cr |
Plus 1 interaction credit ($0.001) per reply on top of token cost. Unused monthly credits roll over to the next billing cycle.
Plan calculator
Which plan fits your message volume?
Estimate monthly AI chat volume. We’ll recommend the cheapest plan whose included credits cover that usage (plus show how far each plan goes).
Recommended
Pro
$59/mo · 15,000 credits
Estimate only — longer prompts, tools, and premium models use more credits. 1 credit = $0.001.
| Plan | Credits | ~Msgs covered | Price | Fit |
|---|---|---|---|---|
| Free | 500one-time | ~182 | Free | Short 4,995 credits |
| Starter | 5,000 | ~1,820 | $29/mo | Short 495 credits |
| ProBest fit | 15,000 | ~5,460 | $59/mo | Covers |
| Business | 25,000 | ~9,100 | $99/mo | Covers |
| White Label | 60,000 | ~21,840 | $199/mo | Covers |
| White Label Elite | 120,000 | ~43,680 | $349/mo | Covers |
Voice pricing
Voice models — cost per minute
Voice is billed per minute of call time. Provider rates below are platform USD/min (and credits). Every call also includes a platform fee. Voice / phone unlocks on Business+.
Platform fee: 20 credits / min ($0.020) · 1 credit = $0.001
Speech-to-text (STT)
| Provider | $ / min | Credits / min | + platform |
|---|---|---|---|
Speechmatics speechmatics | $0.0040 | 4 | $0.024 (24 cr) |
Google Cloud Speech google-cloud-speech | $0.0060 | 6 | $0.026 (26 cr) |
AssemblyAI assemblyai | $0.0080 | 8 | $0.028 (28 cr) |
Deepgram deepgram | $0.010 | 10 | $0.030 (30 cr) |
Gladia gladia | $0.013 | 13 | $0.033 (33 cr) |
Text-to-speech (TTS)
| Provider | $ / min | Credits / min | + platform |
|---|---|---|---|
Soniox soniox | $0.010 | 10 | $0.030 (30 cr) |
Google Cloud TTS google-cloud | $0.010 | 10 | $0.030 (30 cr) |
Rime AI rime-ai | $0.015 | 15 | $0.035 (35 cr) |
MiniMax TTS minimax | $0.015 | 15 | $0.035 (35 cr) |
OpenAI TTS openai | $0.016 | 16 | $0.036 (36 cr) |
Azure Speech azure | $0.019 | 19 | $0.039 (39 cr) |
Cartesia cartesia | $0.022 | 22 | $0.042 (42 cr) |
ElevenLabs elevenlabs | $0.040 | 40 | $0.060 (60 cr) |
PlayHT playht | $0.070 | 70 | $0.090 (90 cr) |
Realtime speech-to-speech
| Provider | $ / min | Credits / min | + platform |
|---|---|---|---|
Gemini Live (realtime) google-live | $0.010 | 10 | $0.030 (30 cr) |
Ultravox (realtime) ultravox | $0.070 | 70 | $0.090 (90 cr) |
Grok Live (realtime) grok-live | $0.070 | 70 | $0.090 (90 cr) |
Telephony
| Provider | $ / min | Credits / min | + platform |
|---|---|---|---|
Twilio (telephony est.) twilio | $0.015 | 15 | $0.035 (35 cr) |
Voice minutes calculator
Pick a realtime voice model and monthly minutes. We’ll estimate credit burn and suggest a Business+ plan that covers it.
Estimated monthly burn
~22,500 credits
~$22.50 USD · 500 min
Recommended plan
Business
$99/mo · 25,000 credits
Voice unlocks on Business+. This stack covers ~555 min / mo on that plan’s credits.
Enterprise & custom
Need a custom plan — or want us to build it for you?
Enterprise and "build it for me" engagements are priced above self-serve plans. You get every platform feature, plus a trained Convocore developer assigned to help design, integrate, deploy, and hand you a production-ready agent — typically within a few days.
- All features included — channels, voice, campaigns, white-label, and more
- Dedicated developer from our side for build, integrate, and deploy
- Go live fast — agents ready for your business in a few days
Sales only — this is not support.
Do not use this form for account help, bugs, billing issues, or technical support. It will not be handled as a support ticket.
Need support? Email support@convocore.ai — not this form.
Talk to sales
Tell us about your enterprise needs or build-it-for-me project. Our sales team will follow up — this inbox is not monitored for support.